California Prep Football
Seasons
Program records and standings for California high school football.
100
Programs Tracked
14,663
Total Wins
20,054
Total Games
0
Classifications
| # | Team | W | L | T | PCT | Classification |
|---|---|---|---|---|---|---|
| 1 | De La Salle Concord · Spartans | 216 | 25 | 2 | .893 | -- |
| 2 | Centennial Corona · Huskies | 375 | 52 | 0 | .878 | -- |
| 3 | Twelve Bridges Lincoln · Rhinos | 28 | 4 | 0 | .875 | -- |
| 4 | Mission Viejo Mission Viejo · Diablos | 198 | 30 | 1 | .867 | -- |
| 5 | Sutter Sutter · Huskies | 170 | 29 | 0 | .854 | -- |
| 6 | Del Oro Bakersfield · Suns | 122 | 26 | 0 | .824 | -- |
| 7 | Marin Catholic Kentfield · Wildcats | 206 | 45 | 0 | .821 | -- |
| 8 | Inderkum Sacramento · Tigers | 163 | 38 | 0 | .811 | -- |
| 9 | Faith Baptist Canoga Park · Contenders | 108 | 26 | 0 | .806 | -- |
| 10 | Mater Dei Santa Ana · Monarchs | 168 | 41 | 0 | .804 | -- |
| 11 | Central Catholic Modesto · Raiders | 167 | 41 | 1 | .801 | -- |
| 12 | Folsom Folsom · Bulldogs | 197 | 49 | 0 | .801 | -- |
| 13 | Oaks Christian Westlake Village · Lions | 176 | 44 | 0 | .800 | -- |
| 14 | Rio Hondo Prep Arcadia · Kares | 139 | 36 | 0 | .794 | -- |
| 15 | Bradshaw Christian Sacramento · Pride | 134 | 36 | 0 | .788 | -- |
| 16 | Long Beach Poly Long Beach · Jackrabbits | 167 | 45 | 0 | .788 | -- |
| 17 | Cardinal Newman Santa Rosa · Cardinals | 166 | 45 | 1 | .785 | -- |
| 18 | Branson Ross · Bulls | 40 | 11 | 0 | .784 | -- |
| 19 | St John Bosco Bellflower · Braves | 148 | 42 | 0 | .779 | -- |
| 20 | McClymonds Oakland · Warriors | 166 | 48 | 1 | .774 | -- |
| 21 | St Marys Stockton · Rams | 143 | 42 | 0 | .773 | -- |
| 22 | Cathedral Catholic San Diego · Dons | 176 | 52 | 0 | .772 | -- |
| 23 | Oakdale Oakdale · Mustangs | 155 | 48 | 0 | .763 | -- |
| 24 | Los Gatos Los Gatos · Wildcats | 185 | 59 | 4 | .754 | -- |
| 25 | Campolindo Moraga · Cougars | 198 | 65 | 1 | .752 | -- |
| 26 | Vista Murrieta Murrieta · Broncos | 171 | 57 | 0 | .750 | -- |
| 27 | St Margarets San Juan Capistrano · Tartans | 135 | 45 | 1 | .749 | -- |
| 28 | Escalon Escalon · Cougars | 169 | 57 | 0 | .748 | -- |
| 29 | Truckee Truckee · Wolverines | 124 | 42 | 0 | .747 | -- |
| 30 | Tulare Union Tulare · The Tribe | 161 | 56 | 0 | .742 | -- |
| 31 | Aquinas San Bernardino · Falcons | 135 | 47 | 0 | .742 | -- |
| 32 | St Bonaventure Ventura · Seraphs | 125 | 44 | 0 | .740 | -- |
| 33 | Serrano Phelan · Diamondbacks | 173 | 61 | 0 | .739 | -- |
| 34 | Manteca Manteca · Buffaloes | 163 | 58 | 0 | .738 | -- |
| 35 | Serra Gardena · Cavaliers | 157 | 56 | 0 | .737 | -- |
| 36 | Sierra Canyon Chatsworth · Trailblazers | 91 | 33 | 0 | .734 | -- |
| 37 | Carmel Carmel · Padres | 121 | 44 | 0 | .733 | -- |
| 38 | La Habra La Habra · Highlanders | 162 | 59 | 0 | .733 | -- |
| 39 | Junipero Serra San Mateo · Padres | 169 | 62 | 0 | .732 | -- |
| 40 | Rancho Verde Moreno Valley · Mustangs | 144 | 53 | 0 | .731 | -- |
| 41 | Mission Hills San Marcos · Grizzlies | 171 | 63 | 2 | .729 | -- |
| 42 | Crenshaw Los Angeles · Cougars | 168 | 63 | 0 | .727 | -- |
| 43 | Helix La Mesa · Highlanders | 158 | 59 | 3 | .725 | -- |
| 44 | Palma Salinas · Chieftains | 115 | 43 | 3 | .724 | -- |
| 45 | Oak Hills Hesperia · Bulldogs | 123 | 47 | 0 | .724 | -- |
| 46 | Corona Del Mar Newport Beach · Sea Kings | 129 | 49 | 1 | .724 | -- |
| 47 | Rancho Cucamonga Rancho Cucamonga · Cougars | 147 | 56 | 1 | .723 | -- |
| 48 | Carlsbad Carlsbad · Lancers | 160 | 61 | 2 | .722 | -- |
| 49 | Monrovia Monrovia · Wildcats | 158 | 61 | 0 | .722 | -- |
| 50 | California San Ramon · Grizzlies | 250 | 97 | 0 | .721 | -- |
| 51 | Franklin Los Angeles · Panthers | 134 | 52 | 0 | .720 | -- |
| 52 | Ferndale Ferndale · Wildcats | 92 | 36 | 0 | .719 | -- |
| 53 | Citrus Hill Perris · Hawks | 135 | 53 | 0 | .718 | -- |
| 54 | Arleta Arleta · Mustangs | 121 | 48 | 0 | .716 | -- |
| 55 | Brawley Brawley · Wildcats | 121 | 49 | 0 | .712 | -- |
| 56 | Colfax Colfax · Falcons | 160 | 65 | 0 | .711 | -- |
| 57 | Kingsburg Kingsburg · Vikings | 149 | 61 | 0 | .710 | -- |
| 58 | Pittsburg Pittsburg · Pirates | 210 | 86 | 0 | .710 | -- |
| 59 | Salesian College Preparatory Richmond · Pride | 134 | 56 | 0 | .705 | -- |
| 60 | Arroyo Grande Arroyo Grande · Eagles | 122 | 51 | 1 | .704 | -- |
| 61 | Charter Oak Covina · Chargers | 155 | 65 | 2 | .703 | -- |
| 62 | Palmdale Palmdale · Falcons | 166 | 71 | 0 | .700 | -- |
| 63 | Hilmar Hilmar · Yellowjackets | 147 | 63 | 0 | .700 | -- |
| 64 | Clayton Valley Charter Concord · Ugly Eagles | 152 | 65 | 1 | .700 | -- |
| 65 | Upland Highlanders Upland · Scots | 144 | 62 | 0 | .699 | -- |
| 66 | Stuart Hall San Francisco · Knights | 44 | 19 | 0 | .698 | -- |
| 67 | Santa Fe Christian Solana Beach · Eagles | 121 | 52 | 1 | .698 | -- |
| 68 | San Jacinto San Jacinto · Tigers | 141 | 61 | 0 | .698 | -- |
| 69 | Liberty Bakersfield · Patriots | 143 | 62 | 0 | .698 | -- |
| 70 | Edison Huntington Beach · Chargers | 117 | 51 | 0 | .696 | -- |
| 71 | Eagle Rock Los Angeles · Eagles | 151 | 66 | 0 | .696 | -- |
| 72 | Bishops La Jolla · Knights | 98 | 43 | 0 | .695 | -- |
| 73 | Rancho Cotate Rohnert Park · Cougars | 146 | 64 | 1 | .694 | -- |
| 74 | Central East Fresno · Bengals | 161 | 71 | 0 | .694 | -- |
| 75 | San Pedro San Pedro · Pirates | 149 | 66 | 0 | .693 | -- |
| 76 | San Ramon Valley Danville · The Wolves | 147 | 65 | 1 | .693 | -- |
| 77 | Fowler Fowler · Redcats | 146 | 65 | 0 | .692 | -- |
| 78 | Garden Grove Garden Grove · Argonauts | 154 | 69 | 0 | .691 | -- |
| 79 | Downey Downey · Vikings | 235 | 105 | 1 | .691 | -- |
| 80 | Mojave Mojave · Mustangs | 69 | 31 | 0 | .690 | -- |
| 81 | Bakersfield Bakersfield · Drillers | 162 | 73 | 0 | .689 | -- |
| 82 | Paradise Paradise · Bobcats | 133 | 60 | 0 | .689 | -- |
| 83 | Oceanside Oceanside · Pirates | 161 | 72 | 3 | .689 | -- |
| 84 | Kaiser Cats Fontana · Cats | 136 | 61 | 2 | .688 | -- |
| 85 | Madison San Diego · Warhawks | 147 | 68 | 0 | .684 | -- |
| 86 | San Dimas San Dimas · Saints | 155 | 72 | 1 | .682 | -- |
| 87 | Cajon San Bernardino · Cowboys | 156 | 73 | 0 | .681 | -- |
| 88 | El Cerrito El Cerrito · Gauchos | 133 | 62 | 1 | .681 | -- |
| 89 | West Park Roseville · Panthers | 32 | 15 | 0 | .681 | -- |
| 90 | Christian El Cajon · Patriots | 109 | 51 | 1 | .680 | -- |
| 91 | Sacred Heart Prep Atherton · Gators | 140 | 66 | 1 | .679 | -- |
| 92 | St Vincent De Paul Petaluma · Mustangs | 95 | 45 | 0 | .679 | -- |
| 93 | Grant Sacramento · Pacers | 232 | 110 | 0 | .678 | -- |
| 94 | Middletown Middletown · Mustangs | 82 | 39 | 0 | .678 | -- |
| 95 | La Serna Whittier · Lancers | 145 | 69 | 0 | .678 | -- |
| 96 | Hesperia Christian Hesperia · Patriots | 65 | 31 | 0 | .677 | -- |
| 97 | Casa Grande Petaluma · Gauchos | 131 | 63 | 1 | .674 | -- |
| 98 | Del Oro Loomis · Golden Eagles | 157 | 77 | 0 | .671 | -- |
| 99 | Elk Grove Elk Grove · Thundering Herd | 108 | 53 | 0 | .671 | -- |
| 100 | Norte Vista Riverside · Braves | 130 | 64 | 0 | .670 | -- |
100 OF 100 PROGRAMSView All State Champions →
Season-by-Season Breakdown Coming Soon
Detailed season records, district standings, and playoff brackets will be available as we build out game-by-game data for California.
Looking for all-time champions?
View the complete history of California state champions going back decades.