California Prep Football
California Rankings
Top programs by win percentage
SHOWING 100 OF 1,000 PROGRAMS
SORTED BY: RANK ↑
| # | School | City | Class | W | L | Titles | Profile |
|---|---|---|---|---|---|---|---|
| 1 | California | San Ramon | 250 | 97 | — | View → | |
| 2 | De La Salle | Concord | 216 | 25 | — | View → | |
| 3 | Campolindo | Moraga | 198 | 65 | — | View → | |
| 4 | Arroyo | El Monte | 194 | 97 | — | View → | |
| 5 | Alhambra | Alhambra | 188 | 139 | — | View → | |
| 6 | Burlingame | Burlingame | 171 | 105 | — | View → | |
| 7 | Mater Dei | Santa Ana | 168 | 41 | — | View → | |
| 8 | Bakersfield | Bakersfield | 162 | 73 | — | View → | |
| 9 | Central East | Fresno | 161 | 71 | — | View → | |
| 10 | Burroughs | Ridgecrest | 156 | 150 | — | View → | |
| 11 | Cajon | San Bernardino | 156 | 73 | — | View → | |
| 12 | Central Valley Christian | Visalia | 151 | 85 | — | View → | |
| 13 | Banning | Wilmington | 150 | 127 | — | View → | |
| 14 | Casa Roble | Orangevale | 149 | 75 | — | View → | |
| 15 | St John Bosco | Bellflower | 148 | 42 | — | View → | |
| 16 | Burbank | Sacramento | 140 | 106 | — | View → | |
| 17 | Chaminade | West Hills | 140 | 86 | — | View → | |
| 18 | Aquinas | San Bernardino | 135 | 47 | — | View → | |
| 19 | Aragon | San Mateo | 134 | 91 | — | View → | |
| 20 | Chavez | Stockton | 134 | 217 | — | View → | |
| 21 | Birmingham | Lake Balboa | 133 | 75 | — | View → | |
| 22 | Acalanes Dons | Lafayette | 129 | 93 | — | View → | |
| 23 | Bonita | La Verne | 129 | 67 | — | View → | |
| 24 | Cabrillo | Long Beach | 128 | 153 | — | View → | |
| 25 | Aptos | Aptos | 126 | 78 | — | View → | |
| 26 | Branham | San Jose | 123 | 90 | — | View → | |
| 27 | Buchanan | Clovis | 123 | 92 | — | View → | |
| 28 | Arroyo Grande | Arroyo Grande | 122 | 51 | — | View → | |
| 29 | Arleta | Arleta | 121 | 48 | — | View → | |
| 30 | Brawley | Brawley | 121 | 49 | — | View → | |
| 31 | Christian Brothers | Sacramento | 118 | 74 | — | View → | |
| 32 | Atascadero | Atascadero | 116 | 80 | — | View → | |
| 33 | Benicia | Benicia | 116 | 91 | — | View → | |
| 34 | Center | Antelope | 116 | 110 | — | View → | |
| 35 | Arcadia | Arcadia | 111 | 103 | — | View → | |
| 36 | Buena | Ventura | 111 | 127 | — | View → | |
| 37 | Alhambra | Martinez | 109 | 119 | — | View → | |
| 38 | Antelope | Antelope | 109 | 60 | — | View → | |
| 39 | Antioch | Antioch | 108 | 114 | — | View → | |
| 40 | Ayala | Chino Hills | 108 | 99 | — | View → | |
| 41 | Balboa | San Francisco | 106 | 95 | — | View → | |
| 42 | Berkeley | Berkeley | 104 | 106 | — | View → | |
| 43 | Capuchino | San Bruno | 104 | 114 | — | View → | |
| 44 | Carter | Rialto | 104 | 98 | — | View → | |
| 45 | Burroughs | Burbank | 100 | 79 | — | View → | |
| 46 | California | Whittier | 100 | 105 | — | View → | |
| 47 | Barstow | Barstow | 98 | 109 | — | View → | |
| 48 | Bishops | La Jolla | 98 | 43 | — | View → | |
| 49 | Agoura | Agoura | 97 | 116 | — | View → | |
| 50 | Calabasas | Calabasas | 95 | 133 | — | View → | |
| 51 | Bellflower | Bellflower | 92 | 109 | — | View → | |
| 52 | Linfield Christian | Temecula | 92 | 73 | — | View → | |
| 53 | Alameda | Alameda | 87 | 89 | — | View → | |
| 54 | Beaumont | Beaumont | 85 | 91 | — | View → | |
| 55 | Berean Christian | Walnut Creek | 83 | 75 | — | View → | |
| 56 | Army Navy | Carlsbad | 81 | 82 | — | View → | |
| 57 | Artesia | Lakewood | 80 | 107 | — | View → | |
| 58 | Alta Loma | Alta Loma | 80 | 105 | — | View → | |
| 59 | Bethel | Vallejo | 79 | 82 | — | View → | |
| 60 | Bernstein | Hollywood | 77 | 75 | — | View → | |
| 61 | Bullard | Fresno | 76 | 54 | — | View → | |
| 62 | Alisal | Salinas | 75 | 95 | — | View → | |
| 63 | Beckman | Irvine | 74 | 65 | — | View → | |
| 64 | Archbishop Riordan | San Francisco | 74 | 151 | — | View → | |
| 65 | Arroyo | San Lorenzo | 71 | 108 | — | View → | |
| 66 | Arvin | Arvin | 71 | 103 | — | View → | |
| 67 | Avenal | Avenal | 70 | 97 | — | View → | |
| 68 | Roosevelt | Eastvale | 68 | 93 | — | View → | |
| 69 | Azusa | Azusa | 68 | 72 | — | View → | |
| 70 | Arroyo Valley | San Bernardino | 68 | 122 | — | View → | |
| 71 | Belmont | Los Angeles | 67 | 120 | — | View → | |
| 72 | Bloomington | Bloomington | 67 | 127 | — | View → | |
| 73 | Bishop Montgomery | Torrance | 67 | 88 | — | View → | |
| 74 | Biggs | Biggs | 65 | 67 | — | View → | |
| 75 | Arcata | Arcata | 64 | 50 | — | View → | |
| 76 | Wilson | Hacienda Heights | 63 | 128 | — | View → | |
| 77 | Castlemont | Oakland | 60 | 112 | — | View → | |
| 78 | Bassett | La Puente | 59 | 125 | — | View → | |
| 79 | Atwater | Atwater | 58 | 99 | — | View → | |
| 80 | Bella Vista | Fair Oaks | 56 | 145 | — | View → | |
| 81 | Anaheim | Anaheim | 55 | 63 | — | View → | |
| 82 | American | Fremont | 54 | 129 | — | View → | |
| 83 | Ceres | Ceres | 54 | 120 | — | View → | |
| 84 | Big Valley Christian | Modesto | 52 | 58 | — | View → | |
| 85 | Calexico | Calexico | 51 | 100 | — | View → | |
| 86 | Banning | Banning | 48 | 75 | — | View → | |
| 87 | Adelanto | Adelanto | 47 | 77 | — | View → | |
| 88 | Cabrillo | Lompoc | 47 | 84 | — | View → | |
| 89 | Beyer | Modesto | 44 | 81 | — | View → | |
| 90 | Canyon Springs | Moreno Valley | 44 | 85 | — | View → | |
| 91 | Arlington | Riverside | 43 | 70 | — | View → | |
| 92 | Central Valley | Ceres | 43 | 78 | — | View → | |
| 93 | Branson | Ross | 40 | 11 | — | View → | |
| 94 | Calvin Christian | Escondido | 37 | 47 | — | View → | |
| 95 | Burton | San Francisco | 33 | 129 | — | View → | |
| 96 | Albany | Albany | 28 | 74 | — | View → | |
| 97 | Trinity Christian | Monterey | 28 | 65 | — | View → | |
| 98 | Anzar | San Juan Bautista | 16 | 58 | — | View → | |
| 99 | Alpaugh | Alpaugh | 15 | 63 | — | View → | |
| 100 | Blair | Pasadena | 11 | 84 | — | View → | |
Classification Guide
6A-D1
Largest schools, Division I
6A-D2
Largest schools, Division II
5A-D1
Large schools, Division I
5A-D2
Large schools, Division II
4A-D1
Mid-size schools, Division I
4A-D2
Mid-size schools, Division II